Stamp Duty in Mysuru 2026
Karnataka · Updated: April 2026 · Source: Department of Stamps & Registration Karnataka
No additional surcharge outside BBMP limits.
Up to ₹20 lakh
Stamp Duty2%
Registration1%
Total Cost3%
₹20-45 lakh
Stamp Duty3%
Registration1%
Total Cost4%
Above ₹45 lakh
Stamp Duty5%
Registration1%
Total Cost6%
Stamp Duty Table for Mysuru — by Property Value
| Property Value | Up to ₹20 lakh (3% total) | ₹20-45 lakh (4% total) | Above ₹45 lakh (6% total) |
|---|---|---|---|
| ₹20 L | ₹60,000 ₹40,000 + ₹20,000 | ₹80,000 ₹60,000 + ₹20,000 | ₹1,20,000 ₹1,00,000 + ₹20,000 |
| ₹30 L | ₹90,000 ₹60,000 + ₹30,000 | ₹1,20,000 ₹90,000 + ₹30,000 | ₹1,80,000 ₹1,50,000 + ₹30,000 |
| ₹50 L | ₹1,50,000 ₹1,00,000 + ₹50,000 | ₹2,00,000 ₹1,50,000 + ₹50,000 | ₹3,00,000 ₹2,50,000 + ₹50,000 |
| ₹75 L | ₹2,25,000 ₹1,50,000 + ₹75,000 | ₹3,00,000 ₹2,25,000 + ₹75,000 | ₹4,50,000 ₹3,75,000 + ₹75,000 |
| ₹1.0 Cr | ₹3,00,000 ₹2,00,000 + ₹1,00,000 | ₹4,00,000 ₹3,00,000 + ₹1,00,000 | ₹6,00,000 ₹5,00,000 + ₹1,00,000 |
| ₹1.5 Cr | ₹4,50,000 ₹3,00,000 + ₹1,50,000 | ₹6,00,000 ₹4,50,000 + ₹1,50,000 | ₹9,00,000 ₹7,50,000 + ₹1,50,000 |
| ₹2.0 Cr | ₹6,00,000 ₹4,00,000 + ₹2,00,000 | ₹8,00,000 ₹6,00,000 + ₹2,00,000 | ₹12,00,000 ₹10,00,000 + ₹2,00,000 |
FAQs: Stamp Duty in Mysuru
What is stamp duty in Mysuru?
No additional surcharge outside BBMP limits.
How do I pay stamp duty in Mysuru?
Stamp duty in Karnataka is paid online through Department of Stamps & Registration Karnatakavia e-stamp or franking. You register the property at the sub-registrar's office after stamp duty payment.
Can I get a home loan for stamp duty?
Most banks do not include stamp duty in the home loan amount. You typically need to pay stamp duty and registration from your own funds (down payment). Some banks offer top-up loans for this purpose.
Need a home loan? Compare rates from 20+ banks
Compare Home Loans →We may earn a referral fee. This does not affect our rates data.