Stamp Duty in Jodhpur 2026
Rajasthan · Updated: April 2026 · Source: Inspector General, Registration & Stamps, Rajasthan
Standard Rajasthan rates apply.
Men
Stamp Duty6%
Registration1%
Total Cost7%
Women
Stamp Duty5%
Registration1%
Total Cost6%
Stamp Duty Table for Jodhpur — by Property Value
| Property Value | Men (7% total) | Women (6% total) |
|---|---|---|
| ₹20 L | ₹1,40,000 ₹1,20,000 + ₹20,000 | ₹1,20,000 ₹1,00,000 + ₹20,000 |
| ₹30 L | ₹2,10,000 ₹1,80,000 + ₹30,000 | ₹1,80,000 ₹1,50,000 + ₹30,000 |
| ₹50 L | ₹3,50,000 ₹3,00,000 + ₹50,000 | ₹3,00,000 ₹2,50,000 + ₹50,000 |
| ₹75 L | ₹5,25,000 ₹4,50,000 + ₹75,000 | ₹4,50,000 ₹3,75,000 + ₹75,000 |
| ₹1.0 Cr | ₹7,00,000 ₹6,00,000 + ₹1,00,000 | ₹6,00,000 ₹5,00,000 + ₹1,00,000 |
| ₹1.5 Cr | ₹10,50,000 ₹9,00,000 + ₹1,50,000 | ₹9,00,000 ₹7,50,000 + ₹1,50,000 |
| ₹2.0 Cr | ₹14,00,000 ₹12,00,000 + ₹2,00,000 | ₹12,00,000 ₹10,00,000 + ₹2,00,000 |
FAQs: Stamp Duty in Jodhpur
What is stamp duty in Jodhpur?
Standard Rajasthan rates apply.
How do I pay stamp duty in Jodhpur?
Stamp duty in Rajasthan is paid online through Inspector General, Registration & Stamps, Rajasthanvia e-stamp or franking. You register the property at the sub-registrar's office after stamp duty payment.
Can I get a home loan for stamp duty?
Most banks do not include stamp duty in the home loan amount. You typically need to pay stamp duty and registration from your own funds (down payment). Some banks offer top-up loans for this purpose.
Need a home loan? Compare rates from 20+ banks
Compare Home Loans →We may earn a referral fee. This does not affect our rates data.