Stamp Duty in Lucknow 2026
Uttar Pradesh · Updated: April 2026 · Source: Stamps & Registration Department, UP
Same UP state rates. Registration: 1% on property value.
Men
Stamp Duty7%
Registration1%
Total Cost8%
Women
Stamp Duty6%
Registration1%
Total Cost7%
Stamp Duty Table for Lucknow — by Property Value
| Property Value | Men (8% total) | Women (7% total) |
|---|---|---|
| ₹20 L | ₹1,60,000 ₹1,40,000 + ₹20,000 | ₹1,40,000 ₹1,20,000 + ₹20,000 |
| ₹30 L | ₹2,40,000 ₹2,10,000 + ₹30,000 | ₹2,10,000 ₹1,80,000 + ₹30,000 |
| ₹50 L | ₹4,00,000 ₹3,50,000 + ₹50,000 | ₹3,50,000 ₹3,00,000 + ₹50,000 |
| ₹75 L | ₹6,00,000 ₹5,25,000 + ₹75,000 | ₹5,25,000 ₹4,50,000 + ₹75,000 |
| ₹1.0 Cr | ₹8,00,000 ₹7,00,000 + ₹1,00,000 | ₹7,00,000 ₹6,00,000 + ₹1,00,000 |
| ₹1.5 Cr | ₹12,00,000 ₹10,50,000 + ₹1,50,000 | ₹10,50,000 ₹9,00,000 + ₹1,50,000 |
| ₹2.0 Cr | ₹16,00,000 ₹14,00,000 + ₹2,00,000 | ₹14,00,000 ₹12,00,000 + ₹2,00,000 |
FAQs: Stamp Duty in Lucknow
What is stamp duty in Lucknow?
Same UP state rates. Registration: 1% on property value.
How do I pay stamp duty in Lucknow?
Stamp duty in Uttar Pradesh is paid online through Stamps & Registration Department, UPvia e-stamp or franking. You register the property at the sub-registrar's office after stamp duty payment.
Can I get a home loan for stamp duty?
Most banks do not include stamp duty in the home loan amount. You typically need to pay stamp duty and registration from your own funds (down payment). Some banks offer top-up loans for this purpose.
Need a home loan? Compare rates from 20+ banks
Compare Home Loans →We may earn a referral fee. This does not affect our rates data.