Stamp Duty in Howrah 2026
West Bengal · Updated: April 2026 · Source: Directorate of Registration & Stamp Revenue, WB
Same as Kolkata rates.
Up to ₹40 lakh
Stamp Duty4%
Registration1%
Total Cost6%
Above ₹40 lakh
Stamp Duty6%
Registration1%
Total Cost8%
Stamp Duty Table for Howrah — by Property Value
| Property Value | Up to ₹40 lakh (6% total) | Above ₹40 lakh (8% total) |
|---|---|---|
| ₹20 L | ₹1,20,000 ₹1,00,000 + ₹20,000 | ₹1,60,000 ₹1,40,000 + ₹20,000 |
| ₹30 L | ₹1,80,000 ₹1,50,000 + ₹30,000 | ₹2,40,000 ₹2,10,000 + ₹30,000 |
| ₹50 L | ₹3,00,000 ₹2,50,000 + ₹50,000 | ₹4,00,000 ₹3,50,000 + ₹50,000 |
| ₹75 L | ₹4,50,000 ₹3,75,000 + ₹75,000 | ₹6,00,000 ₹5,25,000 + ₹75,000 |
| ₹1.0 Cr | ₹6,00,000 ₹5,00,000 + ₹1,00,000 | ₹8,00,000 ₹7,00,000 + ₹1,00,000 |
| ₹1.5 Cr | ₹9,00,000 ₹7,50,000 + ₹1,50,000 | ₹12,00,000 ₹10,50,000 + ₹1,50,000 |
| ₹2.0 Cr | ₹12,00,000 ₹10,00,000 + ₹2,00,000 | ₹16,00,000 ₹14,00,000 + ₹2,00,000 |
FAQs: Stamp Duty in Howrah
What is stamp duty in Howrah?
Same as Kolkata rates.
How do I pay stamp duty in Howrah?
Stamp duty in West Bengal is paid online through Directorate of Registration & Stamp Revenue, WBvia e-stamp or franking. You register the property at the sub-registrar's office after stamp duty payment.
Can I get a home loan for stamp duty?
Most banks do not include stamp duty in the home loan amount. You typically need to pay stamp duty and registration from your own funds (down payment). Some banks offer top-up loans for this purpose.
Need a home loan? Compare rates from 20+ banks
Compare Home Loans →We may earn a referral fee. This does not affect our rates data.